<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eve Online Fansite &#187; Eve Online Tools</title>
	<atom:link href="http://www.eve-online-fan.co.uk/category/eve-online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eve-online-fan.co.uk</link>
	<description>A fansite dedicated to Eve Online by CCP. The site contains players guides,stories, news, dev blogs and much more.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EvE BPO Calc</title>
		<link>http://www.eve-online-fan.co.uk/2011/06/eve-bpo-calc/</link>
		<comments>http://www.eve-online-fan.co.uk/2011/06/eve-bpo-calc/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:29:52 +0000</pubDate>
		<dc:creator>tetrr</dc:creator>
				<category><![CDATA[Eve Online Tools]]></category>
		<category><![CDATA[bpc]]></category>
		<category><![CDATA[bpo]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[tetrr]]></category>

		<guid isPermaLink="false">http://www.eve-online-fan.co.uk/?p=3792</guid>
		<description><![CDATA[The EvE BPO Calc Tool is a easy tool to calculate your BPO and BPCs. Get the need of any ORE ore mineral of your blueprints. http://www.tetrr.com/kalkulator/]]></description>
			<content:encoded><![CDATA[<p>The EvE BPO Calc Tool is a easy tool to calculate your BPO and BPCs. Get the need of any ORE ore mineral of your blueprints.<br />
<a title="bpo-calc" href="http://www.tetrr.com/kalkulator/">http://www.tetrr.com/kalkulator/</a></p>
<p><a title="EvE-Online BPO/BPC Calculator" href="http://www.tetrr.com/kalkulator/" target="_blank"><img src="http://www.tetrr.com/images/backlink/bpocalc_link_359x126.png"  alt="EvE-Online BPO/BPC Calculator" / rel="lightbox[roadtrip]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eve-online-fan.co.uk/2011/06/eve-bpo-calc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EveMon</title>
		<link>http://www.eve-online-fan.co.uk/2010/02/evemon/</link>
		<comments>http://www.eve-online-fan.co.uk/2010/02/evemon/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:01:46 +0000</pubDate>
		<dc:creator>Cybelee</dc:creator>
				<category><![CDATA[Eve Online Tools]]></category>

		<guid isPermaLink="false">http://www.eve-online-fan.co.uk/?p=1473</guid>
		<description><![CDATA[EVEMon is a lightweight, easy-to-use standalone Windows application designed to assist you in keeping track of your EVE Online character progression. You can view your current skills and attributes, what you&#8217;re currently training, and your ISK balance. EVEMon can track multiple characters across multiple accounts, so all your alts can be monitored through the same, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/02/evemon_300x120.gif" alt="" title="EveMon from Battleclinic" width="300" height="120" class="alignleft size-full wp-image-1474" />EVEMon is a lightweight, easy-to-use standalone Windows application designed to assist you in keeping track of your EVE Online character progression. You can view your current skills and attributes, what you&#8217;re currently training, and your ISK balance. EVEMon can track multiple characters across multiple accounts, so all your alts can be monitored through the same, simple interface. </p>
<p>You can also plan your future character progression, by setting up a skill training plan; or even just play &#8220;what if&#8221; with detailed listings of all skills and training times. Put Learning skills into your training plans and the times adjust automatically. EVEMon will even look over your plans for you and suggest Learning skills to reduce your overall training time! </p>
<p>EVEMon can save your character information in XML format, or as a text file. Your skill plans can be saved as EMP (EVEMon Plan File), XML, or text formats; and can easily be shared with other EVEMon users for easy skill build suggestions and sharing. EVEMon automatically adds or removes skills from the plan when a plan file is loaded by another user as appropriate to fulfill skill prerequisites, or to remove skills the user already knows. </p>
<p>When your character&#8217;s currently training skill completes, EVEMon can notify you with your choice of a desktop tray balloon, a sound effect, or even an email sent automatically. Your skill plans will automatically update to account for the newly completed skill, as well! </p>
<p>To download EveMon by Battleclinic click <a href="http://evemon.battleclinic.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eve-online-fan.co.uk/2010/02/evemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eve Ore Chart</title>
		<link>http://www.eve-online-fan.co.uk/2010/01/eve-ore-chart/</link>
		<comments>http://www.eve-online-fan.co.uk/2010/01/eve-ore-chart/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:45:04 +0000</pubDate>
		<dc:creator>Cybelee</dc:creator>
				<category><![CDATA[Eve Online Tools]]></category>

		<guid isPermaLink="false">http://www.eve-online-fan.co.uk/?p=1437</guid>
		<description><![CDATA[(Eve Ore Chart assumes perfect refining, drone compounds at the bottom, values in green are best min./m3 of ore) Click here to use the Eve Ore Chart.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/Eve-Ore-Chart.jpg"  rel="lightbox[roadtrip]"><img src="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/Eve-Ore-Chart.jpg" alt="Eve-Ore-Chart" title="Eve-Ore-Chart" width="490" height="124" class="alignnone size-full wp-image-1438" /></a></p>
<p>(Eve Ore Chart assumes perfect refining, drone compounds at the bottom, values in green are best min./m3 of ore)</p>
<p>Click <a href="http://eve.grismar.net/ore/" target="_blank">here</a> to use the Eve Ore Chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eve-online-fan.co.uk/2010/01/eve-ore-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eve 2D Maps</title>
		<link>http://www.eve-online-fan.co.uk/2010/01/eve-2d-maps/</link>
		<comments>http://www.eve-online-fan.co.uk/2010/01/eve-2d-maps/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:30:59 +0000</pubDate>
		<dc:creator>Cybelee</dc:creator>
				<category><![CDATA[Eve Online Tools]]></category>

		<guid isPermaLink="false">http://www.eve-online-fan.co.uk/?p=1433</guid>
		<description><![CDATA[Easier to use than the in-game map, you can easily find whatever information you require. From simple asteroid belt counts in systems near you, to an alternative route to avoid that gatecamp. Download the .pdf, and you have all the regions at your fingertips. Click here for more information and to download Eve 2D Maps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/2d-eve-maps.jpg"  rel="lightbox[roadtrip]"><img src="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/2d-eve-maps.jpg" alt="2D Eve Maps" title="2D Eve Maps" width="490" height="124" class="alignnone size-full wp-image-1434" /></a></p>
<p>Easier to use than the in-game map, you can easily find whatever information you require. From simple asteroid belt counts in systems near you, to an alternative route to avoid that gatecamp.</p>
<p>Download the .pdf, and you have all the regions at your fingertips.</p>
<p>Click <a href="http://www.ombeve.co.uk/" target="_blank">here</a> for more information and to download Eve 2D Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eve-online-fan.co.uk/2010/01/eve-2d-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eve Meep</title>
		<link>http://www.eve-online-fan.co.uk/2010/01/eve-meep/</link>
		<comments>http://www.eve-online-fan.co.uk/2010/01/eve-meep/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:21:03 +0000</pubDate>
		<dc:creator>Cybelee</dc:creator>
				<category><![CDATA[Eve Online Tools]]></category>

		<guid isPermaLink="false">http://www.eve-online-fan.co.uk/?p=1428</guid>
		<description><![CDATA[Eve-MEEP is a tool for industrialists in Eve-Online that brings together the full potential of the Eve API with calculators and metrics to provide the greatest advantage possible. Track your in-game transactions and finances, know your assets to a greater degree than the actual game can provide, plan your future investments, and more all from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/eve-meep.png"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-1429" title="Eve Online Tool - Eve Meep" src="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/eve-meep.png" alt="Eve Online Tool - Eve Meep" width="315" height="168" /></a>Eve-MEEP is a tool for industrialists in Eve-Online that brings together the full potential of the Eve API with calculators and metrics to provide the greatest advantage possible. Track your in-game transactions and finances, know your assets to a greater degree than the actual game can provide, plan your future investments, and more all from the same application. Want to see how your market orders are doing throughout the day? Eve-MEEP collects data from <a href="http://www.eve-metrics.com/" target="_blank">Eve-Metrics</a> and <a href="http://www.eve-central.com/" target="_blank&gt;Eve-Central&lt;/a&gt; to show you all the currently open orders and where you are in relation to them, along with historical price trends.&lt;/p&gt; &lt;p&gt;Click &lt;a href=">here</a> for more information and to download Eve Meep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eve-online-fan.co.uk/2010/01/eve-meep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVE Fitting Tool</title>
		<link>http://www.eve-online-fan.co.uk/2010/01/eve-fitting-tool/</link>
		<comments>http://www.eve-online-fan.co.uk/2010/01/eve-fitting-tool/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:02:14 +0000</pubDate>
		<dc:creator>Cybelee</dc:creator>
				<category><![CDATA[Eve Online Tools]]></category>

		<guid isPermaLink="false">http://www.eve-online-fan.co.uk/?p=1418</guid>
		<description><![CDATA[EVE Fitting Tool (EFT) EVE Fitting Tool (EFT) is the premiere Ship Fitting Tool for EVE Online. This program allows you to test and try out ship fittings to determine the best fit, and fine tune your ships capabilities to your specific needs. This tool is popular for its numerous options including the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EVE Fitting Tool (EFT)</strong><br />
EVE Fitting Tool (EFT) is the premiere Ship Fitting Tool for <a href="https://secure.eveonline.com/redir.asp?aid=101567" target="_blank">EVE Online</a>.</p>
<p><a href="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/eft.jpg"  rel="lightbox[roadtrip]"><img class="alignright size-full wp-image-1419" title="Eve Fitting Tool (EFT)" src="http://www.eve-online-fan.co.uk/wp-content/uploads/2010/01/eft.jpg" alt="Eve Fitting Tool (EFT)" width="300" height="226" /></a>This program allows you to test and try out ship fittings to determine the best fit, and fine tune your ships capabilities to your specific needs. This tool is popular for its numerous options including the ability to determine effects from wormholes, gang bonuses, boosters, remote repping, and various other examples. While constantly expanding, its basic purpose is to find tanking, damage output, mining yield, and fitting limitations according to a specific set of skills that may be changed.</p>
<p><strong>EFT includes:</strong></p>
<p>-An API system (For finding and updating player skill information)</p>
<p>-A list of modules with related statistics, including ship bonuses</p>
<p>-A list of all ships in EVE, available for fitting</p>
<p>-Compatibility with numerous other EVE resources, such as Battleclinic and EVEMon</p>
<p>-Ability to determine gang/fleet related effects</p>
<p>-Access to ship fitting information such as shield and cap recharge</p>
<p>-Numerous other attributes related to the fitting of ships.</p>
<p><strong>EFT Warrior</strong><br />
An EFT Warrior is someone who debates, argues and promotes ship fittings that seem to be outstanding based on the stats reported in EFT (e.g. large EHP, good resists, etc).</p>
<p>However, such ship fittings may be either deficient (e.g. omni-tanking with both shield and armor tanks on the same ship) or not practical (e.g. autocannons on ships without falloff bonuses), leaving it ineffective in combat.</p>
<p><strong>Author</strong><br />
EFT is written by Gripen from Rage and Terror Corporation which is part of the Against All Authorities Alliance (AAA).</p>
<p>The latest version of EFT can be found in the link below:</p>
<p><a href="http://myeve.eve-online.com/ingameboard.asp?a=topic&amp;threadID=548883" target="_blank">Get EFT here</a></p>
<p>Have you used this tool ? If so why not let us know what you think by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eve-online-fan.co.uk/2010/01/eve-fitting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

